6065 Shuttle
Engine type | Four stroke, turbocharged, intercooled, common rail direct injection, water cooled diesel engine, comply with US Tier-4 Final |
Engine HP [kW] @ RPM | 62 (46.2) @ 2100 |
Displacement [in3 (cc)] | 161.6 (2650) |
Number of cylinders | 3 |
Fuel tank [Gal (L)] | 23.8 (90.0) |
Bore & stroke [in] | Bore: 3.78, Stroke: 4.8 |
Transmission type | Full Synchro Mesh with Forward / Reverse Power Shuttle and Constant Mesh Range |
Number of speeds | 15F / 15R |
Clutch | Mechanical shuttle with dry clutch |
Max speed (mph) | 21.4 |
Brakes | Oil Immersed Brakes, Disc Diameter — 8.75 in. OD (222 mm), Ball and Ramp Type |
PTO type | 2 speed independent single lever type 1 PTO (dry clutch) |
Rear PTO RPM | 540/540E |
PTO HP (kW) | 53.5 (39.9) |
Type | Open Center with Position and Draft Control, Telescoping Stabilizers and Flex Links |
Maximum total flow [GPM (L/min)] | 15.7 (59.4) |
Total pump output, main (GPM) | 11.1 |
Total pump output, steering (GPM) | 4.6 |
3-Point hitch | CAT I & II |
3- Point hitch lift capacity @24" aft [lb (kg)] | 5952 (2706) |
Battery | 12 V, 925 CCA |
Alternator | 12 V, 55 A [External Fan] |
Overall length [in (mm)] | 152.7 (3879) |
Wheelbase [in (mm)] | 87.4 (2220) |
Turning radius [ft (m)] | 12.5 (3.8) |
Overall width [in (mm)] | 82 (2083) |
Overall height [in (mm)] | 106 (2692) |
Minimum ground clearance [in (mm)] | 15.5 (394) |
Weight [lb (kg)] | 6416 (2916) |
AG [Front/Rear] | 11.2 – 24 / 16.9 – 30 |
IND [Front/Rear] | 43 x 16-20 / 18.4 -28 |
Model number | 6075-4L |
Max lift height (in) | 133 |
Loader lift capacity [lb (kg)] | 3609 (1614) |
Digging depth (in) | 5.5 |
Gallery