4540 4WD
| Engine type | Four-stroke, direct-injection water-cooled, diesel |
| Engine HP [kW] @ RPM | 41 (30.5) @ 2300 (T4) |
| Displacement [in3 (cc)] | 166.7 (2732) |
| Number of cylinders | 4 |
| Fuel tank [Gal (L)] | 14.55 (55) |
| Bore & stroke [in] | 3.5 x 4.3 |
| Transmission type | Full constant mesh |
| Number of speeds | 8F / 2R |
| Clutch | Dual |
| Max speed (mph) | 17.6 |
| Brakes | Fully enclosed dry disc |
| PTO type | Live |
| Rear PTO RPM | 540 @ 2058 |
| PTO HP (kW) | 31 (23.1) |
| Type | Open Center |
| Maximum total flow [GPM (L/min)] | 8.7 (32.9) |
| 3-Point hitch | Category 1 and 2 adjustable, with telescopic stabilizers |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 3527 (1600) |
| Battery | 12 volt, 96 amp hours |
| Alternator | 12 volt, 45 A |
| Overall length [in (mm)] | 128.9 (3275) |
| Wheelbase [in (mm)] | 76.7 (1948) |
| Turning radius [ft (m)] | 10.5 (3.2) |
| Overall width [in (mm)] | 82.6 (2098) |
| Overall height [in (mm)] | 92.6 (2352) |
| Minimum ground clearance [in (mm)] | 8.7 (218) |
| Weight [lb (kg)] | 5192 (2355) |
| AG [Front/Rear] | 9.5 x 16 / 12.4 x 28 |
| IND [Front/Rear] | 12 x 16.5 / 16.9 x 24 |
| Model number | 4550-4L |
| Max lift height (in) | 116.6 |
| Loader lift capacity [lb (kg)] | 2866 (1303) |
| Digging depth (in) | 3.8 |
Gallery