2660 PST
Engine type | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 60 (44.5) @ 2300 |
Displacement [in3 (cc)] | 161.7 (2650) |
Number of cylinders | 3 |
Fuel tank [Gal (L)] | 16 (60.6) |
Bore & stroke [in] | 3.8 x 4.8 |
Transmission type | Power Shuttle |
Number of speeds | 12F / 12R |
Clutch | Dry Single Plate |
Max speed (mph) | 17.6 |
Brakes | Wet Disc Brakes, Mechanical |
PTO type | Independent |
Rear PTO RPM | 540 @ 2300 |
Mid PTO RPM | N/A |
PTO HP (kW) | 48.5 (36.2) |
Type | Open Center |
Maximum total flow [GPM (L/min)] | 16.7 (63.2) |
Total pump output, main (GPM) | 11.8 |
Total pump output, steering (GPM) | 4.9 |
3-Point hitch | CAT I with Telescoping Stabilizers & Flex Links |
3- Point hitch lift capacity @24" aft [lb (kg)] | 3314 (1503) |
Battery | 12 V, 925 CCA |
Alternator | 12 V, 90 A |
Overall length [in (mm)] | 138.8 (3525) |
Wheelbase [in (mm)] | 73.7 (1871) |
Overall width [in (mm)] | 71.1 (1805) |
Overall height [in (mm)] | 102 (2590) |
Minimum ground clearance [in (mm)] | 14.5 (370) |
Weight [lb (kg)] | 4145 (1884) |
AG [Front/Rear] | 9.5 x 20 / 14.9 x 28 |
IND [Front/Rear] | 10.5/80 18 / 18.4 x 24 8PR |
Model number | 2660L |
Max lift height (in) | 115.4 |
Loader lift capacity [lb (kg)] | 3122 (1416) |
Digging depth (in) | 5.2 |
Gallery