2645 Shuttle
Engine type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 44 (33) @ 2600 |
Displacement [in3 (cc)] | 166.7 (2732) |
Number of cylinders | 4 |
Fuel tank [Gal (L)] | 9 (34) |
Bore & stroke [in] | 3.5 x 4.3 |
Transmission type | Sync, shuttle with part synchromesh |
Number of speeds | 12F / 12R |
Clutch | Dry Single Plate |
Max speed (mph) | 13 |
Brakes | Wet Disc Brakes, Mechanical |
PTO type | Independent |
Rear PTO RPM | 540 @ 2650 |
Mid PTO RPM | N/A |
PTO HP (kW) | 36 (26.8) |
Type | Open Center |
Maximum total flow [GPM (L/min)] | 12.7 (48.1) |
Total pump output, main (GPM) | 7.6 |
Total pump output, steering (GPM) | 4.1 |
3-Point hitch | CAT I |
3- Point hitch lift capacity @24" aft [lb (kg)] | 2646 (1200) |
Battery | 12 V, 800 CCA |
Alternator | 12 V, 90 A |
Overall length [in (mm)] | 119.3 (3030) |
Wheelbase [in (mm)] | 67.7 (1719) |
Overall width [in (mm)] | 63.2 (1605) |
Overall height [in (mm)] | 94.4 (2400) |
Minimum ground clearance [in (mm)] | 14.5 (370) |
Weight [lb (kg)] | 3285 (1490) |
AG [Front/Rear] | 8.3 x 16 / 12.4 x 24 |
IND [Front/Rear] | 10-16.5 / 43 x 16-20 |
Model number | 2645CL |
Max lift height (in) | 101.9 |
Loader lift capacity [lb (kg)] | 2041 (926) |
Digging depth (in) | 4.8 |
Gallery