2638 HST Cab
Engine type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 37.4 (27.5) @ 2400 |
Displacement [in3 (cc)] | 166.7 (2732) |
Number of cylinders | 4 |
Fuel tank [Gal (L)] | 9 (34) |
Bore & stroke [in] | 3.5 x 4.3 |
Transmission type | HST -3 Ranges |
Number of speeds | Infinite |
Clutch | Damper |
Max speed (mph) | 15 |
Brakes | Wet Disc Brakes, Mechanical |
PTO type | Independent |
Rear PTO RPM | 540 @ 2400 |
Mid PTO RPM | 2000 @ 2500 (OPT) |
PTO HP (kW) | 29.5 (22) |
Type | Open Center |
Maximum total flow [GPM (L/min)] | 11.7 (44.3) |
Total pump output, main (GPM) | 7.6 |
Total pump output, steering (GPM) | 4.1 |
3-Point hitch | CAT I |
3- Point hitch lift capacity @24" aft [lb (kg)] | 2646 (1200) |
Battery | 12 V, 800 CCA |
Alternator | 12 V, 90 A |
Overall length [in (mm)] | 119.3 (3030) |
Wheelbase [in (mm)] | 67.7 (1719) |
Overall width [in (mm)] | 63.2 (1605) |
Overall height [in (mm)] | 94.4 (2400) |
Minimum ground clearance [in (mm)] | 14.5 (370) |
Weight [lb (kg)] | 3351 (1520) |
AG [Front/Rear] | 7-16 6PR / 11.2-24 4PR |
IND [Front/Rear] | 10-16.5 / 43 x 16-20 |
Model number | 2638CL |
Max lift height (in) | 101.4 |
Loader lift capacity [lb (kg)] | 1634 (741) |
Digging depth (in) | 4.5 |
Gallery