1640 HST
                     
                   
                | Engine type | Four-Stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | 
| Engine HP [kW] @ RPM | 38.7 (28.9) @ 2400 | 
| Displacement [in3 (cc)] | 166.7 (2732) | 
| Number of cylinders | 4 | 
| Fuel tank [Gal (L)] | 7.7 (29) | 
| Bore & stroke [in] | 3.5 x 4.3 | 
| Transmission type | HST -3 Ranges | 
| Number of speeds | Infinite | 
| Clutch | Dry-Single | 
| Max speed (mph) | 14.8 | 
| Brakes | Wet Disc | 
| PTO type | Live | 
| Rear PTO RPM | 540 @ 2376 | 
| Mid PTO RPM | 2000 (Opt.) @ 2526 | 
| PTO HP (kW) | 27.7 (20.6) | 
| Type | Open Center | 
| Maximum total flow [GPM (L/min)] | 11.4 (41.8) | 
| Total pump output, main (GPM) | 7.7 | 
| Total pump output, steering (GPM) | 3.4 | 
| 3-Point hitch | CAT I with Telescoping Stabilizers & Flex Links | 
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 2646 (1200) | 
| Battery | 12 V, 925 CCA | 
| Alternator | 12 V, 90 A | 
| Overall length [in (mm)] | 127.8 (3246) | 
| Wheelbase [in (mm)] | 76.9 (1953) | 
| Turning radius [ft (m)] | 9.2 (2.8) | 
| Overall width [in (mm)] | 62 (1574) | 
| Overall height [in (mm)] | 91.5 (2324) | 
| Minimum ground clearance [in (mm)] | 12.8 (325) | 
| Weight [lb (kg)] | 3175 (1440) | 
| AG [Front/Rear] | 7 x 16 / 11.2 x 24 | 
| IND [Front/Rear] | 28 x 8.5-15 / 43 x 16-20 | 
| TURF [Front/Rear] | 27 x 10.5-15 / 41 x 14-20 | 
| Model number | 1626L | 
| Max lift height (in) | 86 | 
| Loader lift capacity [lb (kg)] | 1560 (709) | 
| Digging depth (in) | 4.5 | 
Gallery
                         
                         
                         
                         
                         
                         
                         
                        