1626 HST
| Engine type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine |
| Engine HP [kW] @ RPM | 24.8 (18.5) @ 2500 |
| Displacement [in3 (cc)] | 80.4 (1318) |
| Number of cylinders | 3 |
| Fuel tank [Gal (L)] | 7.1 (27) |
| Bore & stroke [in] | Bore : 3.1, Stroke: 3.6 |
| Transmission type | HST -3 Ranges |
| Number of speeds | Infinite |
| Clutch | Dry-Single |
| Max speed (mph) | 13.3 |
| Brakes | Wet Disc |
| PTO type | Live |
| Rear PTO RPM | 540 @ 2376 |
| Mid PTO RPM | 2000 (Opt.) @ 2526 |
| PTO HP (kW) | 19 (14.2) |
| Type | Open Center |
| Maximum total flow [GPM (L/min)] | 10.8 (40.7) |
| Total pump output, main (GPM) | 7.5 |
| Total pump output, steering (GPM) | 3.3 |
| 3-Point hitch | CAT I with Telescoping Stabilizers |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 1720 (780) |
| Battery | 12 V, 540 CCA |
| Alternator | 12 V, 50 A |
| Overall length [in (mm)] | 121.3 (3080) |
| Wheelbase [in (mm)] | 67.3 (1710) |
| Turning radius [ft (m)] | 7.9 (2.4) |
| Overall width [in (mm)] | 63 (1600) |
| Overall height [in (mm)] | 81.5 (2069) |
| Minimum ground clearance [in (mm)] | 11.4 (290) |
| Weight [lb (kg)] | 2459 (1115) |
| AG [Front/Rear] | 7 x 16 / 11.2 x 24 |
| IND [Front/Rear] | 27 x 8.5-15 / 15 x 19.5 |
| TURF [Front/Rear] | 25 x 8.5-14 / 13.6 x 16 |
| Model number | 1626L |
| Max lift height (in) | 84 |
| Loader lift capacity [lb (kg)] | 1653 |
| Digging depth (in) | 3 |
Gallery