KFX90
| Engine | 4-stroke, single-cylinder, air-cooled |
| Displacement | 89.9cc |
| Bore x Stroke | 47.0 x 51.8mm |
| Compression Ratio | 10.0:1 |
| Fuel System | Keihin PTE16 carburetor |
| Ignition | Solid state CDI |
| Transmission | Automatic Continuously Variable Transmission (CVT) |
| Final Drive | 2WD, chain |
| Front Suspension / Wheel Travel | Single A-arm with twin shocks/2.8 in |
| Rear Suspension / Wheel Travel | Swingarm with single shock/2.9 in |
| Front Tire | AT 18 x 7-8 tubeless |
| Rear Tire | AT 18 x 9-8 tubeless |
| Front Brakes | Dual mechanical drums |
| Rear Brakes | Hydraulic disc |
| Ground Clearance | 3.9 in |
| Starting System | Electric with back-up kick-starter |
| Fuel Capacity | 1.4 gal |
| Steering | Conventional tie-rod |
| Turning Radius | 8.9 ft |
| Frame Type | Double-cradle, steel |
| Tread Width | 26.8/26.0 in |
| Overall Length | 56.1 in |
| Overall Width | 35.6 in |
| Overall Height | 36.4 in |
| Seat Height | 25.6 in |
| Curb Weight | 269.0 lb* |
| Wheelbase | 38.0 in |
| Color Choices | Lime Green, Battle Gray |
Gallery