KFX 90
Engine | 4-stroke, air cooled, single |
Displacement | 89.9cc |
Bore x Stroke | 47.0 x 51.8mm |
Compression Ratio | 10.0:1 |
Maximum Torque | N/A |
Fuel System | Keihin PTE 16 |
Ignition | Solid state CDI |
Transmission | Automatic CVT |
Final Drive | 2WD, Chain |
Front Suspension / Wheel Travel | Single A-arm/2.8 in |
Rear Suspension / Wheel Travel | Swingarm/2.9 in |
Front Tire | AT 18 x 7-8 tubeless |
Rear Tire | AT 18 x 9-8 tubeless |
Front Brakes | Dual mechanical drums |
Rear Brakes | Hydraulic disc |
Ground Clearance | At rear axle - 3.9 in |
Starting System | Electric with back-up kick-starter |
Fuel Capacity | 1.5 gal |
Electronic Power Steering (EPS) | No |
Turning Radius | 8.7 ft |
Towing Capacity | N/A |
Total Rack Capacity | N/A |
Rack Capacity, Front/Rear | N/A |
Lighting | N/A |
Frame Type | Double cradle, steel |
Track Front/Rear | 26.8/26.0 in |
Overall Length | 56.1 in |
Overall Width | 35.6 in |
Overall Height | 36.4 in |
Seat Height | 25.6 in |
Curb Weight | 269.0 lb* |
Wheelbase | 38.0 in |
Instruments | N/A |
Color Choices | Lime Green, Vibrant Blue |
Warranty | 12 Month Limited Warranty |
Kawasaki Protection Plusâ„¢ (optional) | 12, 24, 36, or 48 months |
Features
- RELIABLE & ACCESSIBLE: The KFX®90 ATV lets riders ages 10 and older take on tougher tracks. An 89.9cc four-stroke engine equipped with an electric start for simple and reliable starting produces smooth and predictable power. Parental controls include a keyed ignition to help address unsupervised use, as well as speed controls with a throttle-limiting screw to restrict throttle movement, and a collar in the automatic Continuously Variable Transmission (CVT) that can be removed to increase speed as the rider gains experience, allowing the KFX®90 to grow with the rider.
- GET A GRIP: Full coverage floorboards with slip-resistant footing contribute to increased grip and helps young riders control their ATV when riding while in a standing position. Increased mud protection keeps the engine running at a cooler temperature and keeps dirt and debris from building up near the engine.
- RIDE WITH SWAGGER: White number plate-style design, front LED accents lights and LED taillights add to the already race-inspired Lime Green or Super Black bodywork. The grill shape has also been updated, contributing to a sharper design. A taller design of the front fenders conveys a strong sporty off-road performance look.
- SMOOTH OUT YOUR RIDE: Independent A-arms in the front and swingarm rear suspension soak up bumps for a smooth ride and contribute to sporty handling.
Gallery