1626 SST
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine |
| Engine HP [kW] @ RPM | 25.9 (19.1) @ 2500 |
| Displacement [in3 (cc)] | 80.4 (1318) |
| Number of Cylinders | 3 |
| Fuel Tank [gal (L)] | 7.1 (27) |
| Transmission | Constant mesh on gearshift and synchromesh on F-R shuttle |
| Number of Speeds | 8F / 8R |
| Clutch | Dry-Single |
| Brakes | Wet Disc |
| PTO Type | Independent |
| Rear PTO RPM | 540 @ 2376 |
| Mid PTO RPM | 2000 (Opt.) @ 2526 |
| PTO HP (kW) | 21.5 (16) |
| Type | Open Center |
| Implement Pump Output [gpm (L/min)] | 7.5 (28.5) |
| Maximum Total Flow [gpm (L/min)] | 10.8 (40.7) |
| 3-Point Hitch | CAT I with Telescoping Stabilizers |
| 3- Point Hitch Lift Capacity [lb (kg)] | 2646 (1200) |
| Battery | 12 V, 540 CCA |
| Alternator | 12 V, 50 A |
| Overall Length [in (mm)] | 121.3 (3081) |
| Overall Width [in (mm)] | 63 (1600) |
| Overall Height [in (mm)] | 81.5 (2070) |
| Wheelbase [in (mm)] | 67.3 (1709) |
| Minimum Ground Clearance [in (mm)] | 11.4 (289) |
| Turning Radius [ft (m)] | 7.9 (2.4) |
| Weight [lb (kg)] | 2437 (1105) |
| AG [Front/Rear] | 7 x 16 / 11.2 x 24 |
| IND [Front/Rear] | 27 x 8.5-15 / 15 x 19.5 |
| TURF [Front/Rear] | 25 x 8.5-14 / 13.6 x 16 |
Gallery